Plans & Pricing
Choose the deployment that fits your team, from individual researchers to regulated clinical environments.
Compare plan features
For individual researchers getting started quickly. | |
|---|---|
PlatformSeqera Platform accelerates discovery by unifying pipelines, data, interactive analysis, AI and compute across the scientific data lifecycle, from data ingestion through analysis and results interpretation at scale. | |
Pipeline Execution & Monitoring | |
| Users | Up to 3 users |
| Concurrent runs | 3 runs |
| Run history | 250 runs |
Data Management | |
| Reusable datasets | 100 datasets, 10 MB size |
| Version-controlled datasets | 100 versions |
Infrastructure & Compute | |
| Self-hosted Cloud, HPC, Kubernetes | |
Governance & Compliance | — |
| Fine-grained access controls and identity integration | — |
| SSO | — |
| SOC 2 Type II, HIPAA, ISO 27001 | — |
| Audit logging | — |
| GxP readiness | — |
Co-ScientistCo-Scientist is available through UI, CLI, and MCP. It enables interactive intelligence for every team, from self-service pipeline launch to AI-assisted development to autonomous 24/7 agents. | |
| Self-hosted (Deploy in own VPC) | — |
| BYOKs (connect to internal LLMs) | — |
| Monthly free credit per user | Basic included usage |
StudiosStudios brings containerized, interactive analysis environments to your data in real-time. Environments are reproducible-by-design, with automatic snapshots, managed session lifespans, and built-in support for cloud storage access, credentials, and real-time collaboration. | |
| Bring your own custom tools | |
| SSH access to running sessions | |
| Running sessions | 1 concurrent |
Compute OptimizationFrom filesystem optimization to self-optimizing compute to fully managed infrastructure, Seqera’s compute layer covers every team at every scale, accelerating every pipeline run and cutting cloud spend. | |
Optimized Filesystem | |
| Bring compute to data with zero-cost resiliency on Spot | 100 GB per month |
Intelligent Compute | |
| Automatic right-sizing, Spot failover, error diagnosis/retry | |
Managed Compute | |
| Environments per workspace | 5 |
| Total vCPUs | 100 vCPUs |
Cloud BasicFor individual researchers getting started quickly. | Cloud ProFor research and development teams that need flexibility. | EnterpriseFor teams with strict IT and security requirements. | ValidatedFor clinical and manufacturing use cases needing GxP validation. | |
|---|---|---|---|---|
PlatformSeqera Platform accelerates discovery by unifying pipelines, data, interactive analysis, AI and compute across the scientific data lifecycle, from data ingestion through analysis and results interpretation at scale. | ||||
Pipeline Execution & Monitoring | ||||
| Users | Up to 3 users | Custom | Custom | Custom |
| Concurrent runs | 3 runs | Unlimited | Unlimited | Unlimited |
| Run history | 250 runs | Unlimited | Unlimited | Unlimited |
Data Management | ||||
| Reusable datasets | 100 datasets, 10 MB size | Custom | Custom | Custom |
| Version-controlled datasets | 100 versions | Custom | Custom | Custom |
Infrastructure & Compute | ||||
| Self-hosted Cloud, HPC, Kubernetes | ||||
Governance & Compliance | — | See GxP page | ||
| Fine-grained access controls and identity integration | — | See GxP page | ||
| SSO | — | See GxP page | ||
| SOC 2 Type II, HIPAA, ISO 27001 | — | See GxP page | ||
| Audit logging | — | — | 21 CFR § 11 & EU Annex 11 Compliant | |
| GxP readiness | — | — | — | See GxP page |
Co-ScientistCo-Scientist is available through UI, CLI, and MCP. It enables interactive intelligence for every team, from self-service pipeline launch to AI-assisted development to autonomous 24/7 agents. | ||||
| Self-hosted (Deploy in own VPC) | — | — | Not Applicable | |
| BYOKs (connect to internal LLMs) | — | — | Not Applicable | |
| Monthly free credit per user | Basic included usage | 5x Basic included usage | Not Applicable | Not Applicable |
StudiosStudios brings containerized, interactive analysis environments to your data in real-time. Environments are reproducible-by-design, with automatic snapshots, managed session lifespans, and built-in support for cloud storage access, credentials, and real-time collaboration. | ||||
| Bring your own custom tools | Not Applicable | |||
| SSH access to running sessions | Not Applicable | |||
| Running sessions | 1 concurrent | Custom | Custom | Not Applicable |
Compute OptimizationFrom filesystem optimization to self-optimizing compute to fully managed infrastructure, Seqera’s compute layer covers every team at every scale, accelerating every pipeline run and cutting cloud spend. | ||||
Optimized Filesystem | ||||
| Bring compute to data with zero-cost resiliency on Spot | 100 GB per month | Custom | Custom | Custom |
Intelligent Compute | ||||
| Automatic right-sizing, Spot failover, error diagnosis/retry | Not Applicable | |||
Managed Compute | ||||
| Environments per workspace | 5 | 20 | Not Applicable | Not Applicable |
| Total vCPUs | 100 vCPUs | 1000 vCPUs | Not Applicable | Not Applicable |
Simple, usage-based pricing
Only pay for the resources you actually use, with no upfront commitments, minimum spend or hidden fees.
CPU
$0.10per CPU HourMemory
$0.025per GiB-HourStorage
$0.025per GB / MonthNetwork
PassthroughProvider cost onlySame price across all regions. No additional markup on network costs.
Professional Services
Whether you need help building and maintaining production pipelines, expert consulting and training, custom automations, or ongoing support, our team can help. We bring deep experience helping teams onboard successfully, get the most out of the Seqera Platform, and realize value and ROI as quickly as possible.
Discover Professional ServicesAcademic Program
Are you affiliated with an academic institution? The Academic Program provides free, expanded access to Seqera Platform for researchers, educators, and their students at qualifying institutions. Eligible individuals gain the tools they need to build, run, and manage their Nextflow pipelines without added cost.
Check Your Eligibility
